| Beechcraft Baron 58 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
| LFPO | Orly | 291 | ||||||||||
| CRL | CRL | Creil | 013 | To | VOR/ DME | 109.20 | 3,500 | 013 | 31 | 160 | 0:12 | |
| MTD | MTD | Montdidier | 360 | To | VOR | 113.65 | 2,500 | 360 | 18 | 170 | 0:06 | |
| MK | MTD MK | Montdidier Calais | 352 | From To | VOR NDB | 113.65 418.00 | 2,000 | 352 | 88 | 170 | 0:31 | |
| LFAC | Calais- Dunkirque | MK | 244 | To | ILS | 110.50 | 10 | 244 | 5 | 100 | 0:03 | |
| Totals: | 142 | 00:52 | ||||||||||
| Departure Airport: | Orly | Code: | LFPO | Altitude: | 291 ft. | ||
|---|---|---|---|---|---|---|---|
| Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
| 48°43.40N | 2° 22.77 W | 126.500 131.350 | 118.700 120.500 135.000 | ||||
| Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
| 2/20 | 7,866 ft. | 20(OLM) | ILS/DME | 110.30 | |||
| 2R/20L | 5,749 ft. | ||||||
| 7/25 | 11,062 ft. | 64(ORE) | ILS/DME | 108.50 | 244(OLO) | ILS/DME | 110.90 |
| 8/26 | 10,892 ft. | 76(OLE) | ILS/DME | 108.15 | 256(OLW) | ILS/DME | 111.75 |
| Destination Airport: | Calais-Dunkirque | Code: | LFAC | Altitude: | 10 ft. | ||
|---|---|---|---|---|---|---|---|
| Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | APRF | |
| 50°57.65N | 1° 57.08 E | 135.450 | 000.000 | 118.100 | 118.100 | 120.275 | |
| Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
| 6L/24R | 3,445 ft. | ||||||
| 6/24 | 50,025 ft. | 244(MK) | ILS/DME | 110.50 | |||
Near KORF
G,day Robert,Yeeeah Robert! was getting really worried- missed you Friday... see you Orly
Regards,
Andy