| Beechcraft Baron 58 | ||||||||
| Waypoint | Name | Type | Frequency | Altitude | Heading | Distance | Est Gnd Speed | ETE (hh:mm) |
| KGEG | Spokane Intl | Apt | 2,372 | |||||
| GEG | Spokane | VOR/ DME | 115.50 | 4,500 | 210 | 6 | 150 | 00:02 |
| 2WA6 | Rice Ranch | 2,434 | 275 | 64 | 160 | 00:24 | ||
| WAYWE | Int | 4,000 | 303 | 27 | 140 | 00:12 | ||
| KMOK | Omak | Apt | 1,301 | 334 | 6 | 95 | 00:04 | |
| Totals: | 103 | 00:42 | ||||||
| Departure airport information: | |||||||
| KGEG | Spokane Intl | UNICOMM: 122.950 | CTAF: 118.300 | ||||
| Lat: 47° 37.19' N | Lon: 117° 32.03' | Elevation: 2,372 | ATIS: 124.325 | ||||
| 3/21 | 8,987 ft | 3(IOLJ) | ILS | 111.90 | 21(IGEG) | ILS | 111.10 |
| 7/25 | 8,183 ft | ||||||
| Intermediate (touch and go) airport information: | |||||||
| 2WA6 | Rice Ranch | ||||||
| Lat: 47° 59.89' N | Lon: 119° 5.32' W | Elevation: 2,434 | |||||
| 7/25 | 1,800 ft | ||||||
| Destination airport information: | |||||||
| KOMK | Omak | UNICOMM: 122.800 | CTAF: 122.800 | ||||
| Lat: 48° 27.86' N | Lon: 119° 31.08' W | Elevation: 1,301 | |||||
| 17/35 | 4,651 ft | ||||||
Park NE of the airport beacon tower
Robert
Near KORF
Boy, that KOMK threw me off for a second there...
At least I landed at the right airport this week!Thanks again for the flight, Robert!
Ben
Robert just puts those things in to see if we're paying attention to his flight plans.Good flight
-= VPC OffLine Reader 2.1 =-
Registered to: Vic Baron
-OLR.PL v1.83-
> Robert just puts those things in to see if we're paying attention to his flight plans.LOL!
Ben