| Cessna 208 Amphibian | ||||||||
| Waypoint | Name | Type | Frequency | Heading | Altitude | Distance | Est Gnd Speed | ETE (hh:mm) |
| ENSG | Haukasen | 1,634 | ||||||
| SOG (fix only) | Sogndal | VOR/ DME | 114.20 | |||||
| WPT01 | 202 | 6,000 | 42 | 159 | 00:15 | |||
| TUNIX | 237 | 2,500 | 20 | 149 | 00:07 | |||
| STD (fix only) | Stord | VOR/ DME | 113.40 | to 13.0 DME | ||||
| ADEKO | 218 | 2,500 | 26 | 153 | 00:10 | |||
| SO310 | 174 | 2,500 | 10 | 144 | 00:03 | |||
| ORKLAN | 225 | 1,500 | 12 | 144 | 00:04 | |||
| ENSO | Sorstokken | 350 | 160 | 9 | 98 | 00:05 | ||
| Totals: | 118 | 00:45 | ||||||
| Departure airport information: | |||||||
| ENSG | Haukasen | ||||||
| Lat: 61° 9.37' N | Lon: 7° 8.27' E | Elevation: 1,634 | |||||
| 6/24 | 3,086 ft. | 24(SG) | ILS | 108.10 | |||
| Destination airport information: | |||||||
| ENSO | Sorstokken | ||||||
| Lat: 59° 47.57' N | Lon: 5° 20.38' E | Elevation: 160 | |||||
| 15/33 | 3,927 ft. | ||||||
Robert
Near KORF