| Cessna 172SP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waypt. Code | Waypt. Name | Navaid Code | Navaid Name | Navaid Radial | Navaid To / From | Navaid Type | Navaid Freq. | Alt. | Hdg. | Dist. | Est. Gnd. Speed | ETE (hh:mm) |
| EGNC | Carlisle | 190 | ||||||||||
| DCS | DCS | 241 | To | VOR | 115.20 | 6,500 | 241 | 23 | 100 | 0:12 | ||
| D25G | DCS | 254 | From | VOR/ DME | 115.20 | 6,500 | 254 | 45 | 110 | 0:25 | ||
| EGPG | Cumber- nauld | CBN | Cumber- nauld | To | NDB | 374.00 | 0,000 | 346 | 34 | 100 | 0:20 | |
| Totals: | 101 | 0:57 | ||||||||||
| Departure Airport: | Carlisle | Code: | EGNC | Altitude: | 190 ft. | ||
|---|---|---|---|---|---|---|---|
| Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | APR | |
| 54°56.25'N | 2° 48.55' W | 000.000 | 000.000 | 123.600 | 123.600 | 123.600 | |
| Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
| 1/19 | 3,072 ft. | ||||||
| 7/25 | 5,993 ft. | ||||||
| Destination Airport: | Cumberland | Code: | EGPG | Altitude: | 350 ft. | ||
|---|---|---|---|---|---|---|---|
| Latitude | Longitude | ATIS | UNICOMM | MULTICOMM | Tower | CTAF | |
| 55°58.50'N | 3° 58.47' W | 120.600 | |||||
| Rwy. | Length | Navaid Hdg. / ID | Navaids | Frequency | Navaid Hdg. / ID | Navaids | Frequency |
| 8/26 | 2,733 ft. | ||||||
Robert
Near KORF