| ICAO | IATA | AIRPORT NAME | # VNAVs |
| PANC | ANC | ANCHORAGE INTL | 3 |
| PATQ | ATK | ATQASUK | 2 |
| PABE | BET | BETHEL | 2 |
| PAFA | FAI | FAIRBANKS INTL | 2 |
| HLA | HUSLIA | 2 | |
| PADQ | ADQ | KODIAK | 1 |
| KCRQ | CLD | MC CLELLAN-PALOMAR | 1 |
| KO60 | COVERDALE MUNICAPAL | 0 | |
| KLAX | LAX | LOS ANGELES INTL | 2 |
| KOAK | OAK | OAKLAND INTL | 2 |
| KONT | ONT | ONTARIO INTL | 4 |
| KPMD | PMD | PALMDALE PROD FLT/TEST INSTLN | 1 |
| KSAN | SAN | SAN DIEGO INTL LINDBERGH FIELD | 0 |
| KSFO | SFO | SAN FRANCISCO INTL | 5 |
| KSJC | SJC | NORMAN Y MINETA SAN JOSE INTL | 3 |
| KFLL | FLL | FORT LAUDERDALE/HOLLYWOOD INTL | 4 |
| KMIA | MIA | MIAMI INTL | 6 |
| KAPF | APF | NAPLES MUNI | 2 |
| PHTO | ITO | HILO INTL | 1 |
| KBOS | BOS | GEN EDWARD LAWRENCE LOGAN INTL | 4 |
| KOWD | OWD | NORWOOD MEMORIAL | 0 |
| KPVC | PVC | PROVINCETOWN MUNI | 1 |
| KPWM | PWM | PORTLAND INTL JETPORT | 1 |
| KPQI | PWI | N MAINE RGNL ARPT AT PRESQUE | 1 |
| KCIU | CIU | CHIPPEWA COUNTY INTL | 2 |
| KBDE | BDE | BAUDETTE INTL | 2 |
| KMHT | MHT | MANCHESTER | 0 |
| TJSJ | SJU | SAN JUAN | 3 |
| KLBX | LJN | BRAZORIA COUNTY | 2 |
| KCRP | CRP | CORPUS CHRISTY INTL | 3 |
| KDRT | DRT | DEL RIO INTL | 1 |
| KHRL | HRL | VALLEY INTL | 5 |
| KSAT | SAT | SAN ANTONIO INTL | 4 |
| TISX | STX | CHRISTIANSTED | 1 |
| TIST | STT | CHARLOTTE AMALIE | 1 |
| KBTV | BTV | BURLINGTON INTL |
Ben