| Cessna C208 Caravan Amphibian | ||||||||
| Waypoint | Name | Type | Frequency | Heading | Altitude | Distance | Est Gnd Speed | ETE (hh:mm) | 
| EGPE | Inverness | Apt | ||||||
| CD06 | Int | 238 | 1000 | 7 | 100 | 00:04 | ||
| Wpt 02 | wpt. | 224 | 1000 | 65 | 120 | 00:33 | ||
| OBN | North Connel | Apt | 190 | 8 | 80 | 00:06 | ||
| Totals: | 80 | 00:43 | ||||||
| Departure airport information: | |||||||
| EGPE | Inverness | CTAF:122.600 | |||||
| LAT:57° 32.40 N | LOG:4° 3.0 W | Elevation:31 | |||||
| 1/19 | 3,750 ft | ||||||
| 6/24 | 6,179 ft | ||||||
| 12/30 | 2,300 ft | ||||||
| 13/31 | 950 ft | ||||||
| Destination airport information: | |||||||
| OBN | NorthConnel | ||||||
| LAT:56° 27.70' | LON:5° 24.10' W | Elevation:20 | |||||
| 2/20 | 3,700 ft | ||||||
Robert
Near KORF