| Waypoint | Name | Type | Frequency | Heading | Altitude | Distance | Est. Speed | ETE (hh:mm) | 
| CYAZ | Tofino | Airport | 80 | |||||
| YYJ | Victoria | VOR DME | 113.70 | 080 | 5500 | 93 | 180 | 00:31 | 
| CYVR | Vancouver Intl. | Airport | 003 | 14 | 30 | 100 | 00:18 | |
| Totals: | 123 | 00:49 | 
| Departure airport information: | |||||||
| CYAZ | Tofino | ST/CO:BC | Multicom: 126.70 | CTAF: | |||
| LAT: 49° 04.93' N | LON:125° 46.35' W | Elevation: 80 | ATIS: | ||||
| 15/33 | 4997 ft | ||||||
| 10/28 | 4991 ft | ||||||
| 7/25 | 5000ft | ||||||
| Destination airport information: | |||||||
| CYVR | Vacouver Itnl. | ST/CO: BC | CTAF: 118.7, 119.55 124.00 & 125.65 | ||||
| LAT: 49° 11.70' N | LON: 123° 10.92 W | Elevation: 14 | ATIS: 124.60 &124.75 | ||||
| 8R/26L | 10,963 ft | 8R(IVR) | ILS | 109.50 | 26L(IFZ) | ILS | 110.70 | 
| 12/30 | 7,290 ft | 12(IMK) | ILS | 111.10 | |||
| 8/26 | 3,500 ft | ||||||
| 8l/26R | 9,918 ft | 8L(ITL) | ILS | 110.55 | 26R(IRD) 
 | ILS | 110.55 | 
Near KORF