| Waypoint | Name | Type | Frequency | Heading | Altitude | Distance | Est. Speed | ETE | 
| YKMP | Kempsey NSW | Departure Airport | 395 | 156 | 2500 | 22.6 nm. | 135 KIAS | 0:10:2 | 
| PMQ | Port Macquarie | NDB | 395 | 189 | 1500 | 16.8 | 140 KIAS | 0:7:12 | 
| 31*42'S 152*45'E | Lake Watson Taylor | WPT | nil | 214 | 0 | 16.8 | 100 KIAS | 0:10:4 | 
| TRE | Taree Airport | NDB | 371 | 176 | 1500 | 17.2 | 140 KIAS | 0:7:22 | 
| 32*10.26S 152*27.8'E | Wallamba River Anch,ge | Destination | 0 | 1 KIAS | 0:0:0 | |||
| WPT | 0 | 1 KIAS | 0:0:0 | |||||
| WPT | 0 | 1 KIAS | 0:0:0 | |||||
| Total Distance: 73.4 nm. Total Time: 0:34:40 | ||||||||
Generated by the FlightAdventures Flight Plan Table Generator Beta v1.11